Smart Money Trade Alerts: Stocks & Etfs - Closed Positions
Trade Alert Record
113/124
Win Rate
91.13%
Average Profit Per Trade
8.22%
Portfolio Return*
40.73%
Stocks | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|---|---|---|---|---|---|
TIGR | Long | 10/25/2024 | $6.15 | $7.41 | 11/07/2024 | +20.49% |
SEDG | Long | 11/6/2024 | $13.27 | $15.07 | 11/07/2024 | +13.56% |
WBD | Long | 11/5/2024 | $8.17 | $9.30 | 11/07/2024 | +13.83% |
FSLY | Long | 11/5/2024 | $7.30 | $8.02 | 11/06/2024 | +15.34% |
SEDG | Long | 10/22/2024 | $16.30 | $18.80 | 11/04/2024 | +15.34% |
VST | Short | 10/16/2024 | $135.75 | $115.00 | 11/4/2024 | +15.29% |
MSTR | Short | 10/29/2024 | $265.00 | $225.00 | 10/30/2024 | +15.09% |
JKS | Long | 10/17/2024 | $20.20 | $23.60 | 10/25/2024 | +16.83% |
SOXS | Long | 09/25/2024 | $19.02 | $20.88 | 10/15/2024 | +9.78% |
KWEB | Short | 09/27/2024 | $36.83 | $32.63 | 10/15/2024 | +11.4% |
WOLF (Half) | Long | 07/31/2024 | $12.00 | $15.30 | 10/15/2024 | +27.5% |
WOLF (Half) | Long | 07/31/2024 | $12.00 | $12.00 | 10/11/2024 | 0% |
VST | Short | 10/03/2024 | $133.50 | $116.70 | 10/11/2024 | +12.58% |
KOLD | Long | 09/20/2024 | $56.50 | $67.60 | 10/10/2024 | +19.65% |
KOLD | Long | 09/20/2024 | $56.50 | $65.10 | 10/09/2024 | +15.22% |
Smart Money Trade Alerts: Crypto - Closed Positions
Trade Alert Record
176/181
Win Rate
97.24%
Average Profit Per Trade
12.62%
Portfolio Return*
148.35%
Crypto | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|---|---|---|---|---|---|
ADA/USD | Long | 10/03/2024 | $0.333 | $0.365 | 11/06/2024 | +9.61% |
MKR/USD | Long | 10/16/2024 | $1,113.50 | $1,310.00 | 11/06/2024 | +17.65% |
BTC/USD | Short | 10/16/2024 | $68,055.00 | $65,585 | 10/23/2024 | +3.63% |
TAO/USD | Short | 10/06/2024 | $665.00 | $550.00 | 10/10/2024 | +17.29% |
ICP/USD | Long | 10/03/2024 | $7.77 | $8.53 | 10/06/2024 | +9.78% |
LINK/USD | Long | 10/03/2024 | $10.37 | $11.53 | 10/06/2024 | +11.19% |
AVAX/USD | Long | 10/03/2024 | $24.23 | $26.45 | 10/04/2024 | +9.16% |
TAO/USD | Short | 09/23/2024 | $556.00 | $474.00 | 10/03/2024 | +14.75% |
ADA/USD | Long | 09/01/2024 | $0.3295 | $0.384 | 09/24/2024 | +16.54% |
ETH/USD | Long | 08/04/2024 | $2,595.00 | $2,630.00 | 09/21/2024 | +1.35% |
MATIC/USD | Long | 08/28/2024 | $0.3997 | $0.41 | 09/21/2024 | +2.58% |
AVAX/USD | Long | 08/31/2024 | $22.65 | $25.05 | 09/13/2024 | +10.6% |
NEAR/USD | Long | 09/01/2024 | $3.62 | $4.28 | 09/12/2024 | +18.23% |
LINK/USD | Long | 09/06/2024 | $9.35 | $10.80 | 09/09/2024 | +15.51% |
TRX/USD | Short | 08/20/2024 | $0.16264 | $0.145 | 09/06/2024 | +10.85% |
Smart Money Trade Alerts: Commodities - Closed Positions
Trade Alert Record
32/33
Win Rate
96.97%
Average Profit Per Trade
7.71%
Commodities | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|---|---|---|---|---|---|
GLL (Half) | Long | 09/24/2024 | $16.19 | $17.01 | 11/06/2024 | +5.07% |
GDX | Short | 09/23/2024 | $42.78 | $39.74 | 11/4/2024 | +7.11% |
URA | Short | 10/03/2024 | $31.70 | $29.70 | 11/4/2024 | +6.31% |
PLTM | Long | 06/07/2024 | $9.38 | $10.15 | 10/29/2024 | +8.21% |
NEM | Short | 09/19/2024 | $56.29 | $52.96 | 10/24/2024 | +5.92% |
LIT | Short | 10/07/2024 | $48.58 | $42.82 | 10/15/2024 | +11.86% |
SCO | Long | 10/03/2024 | $16.53 | $18.36 | 10/15/2024 | +12.52% |
UNG | Short | 09/17/2024 | $15.97 | $14.60 | 10/10/2024 | +8.58% |
LIT | Long | 05/20/2024 | $38.58 | $40.98 | 9/26/2024 | +6.22% |
NIKL | Long | 06/13/2024 | $12.88 | $13.10 | 9/23/2024 | +1.71% |
UGA | Long | 09/05/2024 | $57.20 | $60.95 | 9/19/2024 | +6.56% |
PALL | Long | 04/25/2024 | $85.53 | $98.10 | 9/13/2024 | +14.7% |
SLV | Long | 07/19/2024 | $26.38 | $27.18 | 9/12/2024 | +3.03% |
SBSW | Long | 09/10/2024 | $3.13 | $3.78 | 9/12/2024 | +20.77% |
USO | Short | 08/26/2024 | $77.90 | $69.75 | 9/4/2024 | +10.46% |
Traders Edge Crypto - Closed Positions
Trade Alert Record
47/52
Win Rate
90.38%
Average Profit Per Trade
9.17%
Crypto | Long/Short | Entry Date | Average Entry Price | Exit Price | Exit Date | Profit % |
---|---|---|---|---|---|---|
MKR/USDT | Long | 08/04/24 | $1,513.0 | $1,513 | 11/07/2024 | 0% |
FTM | Short | 09/20/24 | $0.704 | $0.5930 | 11/05/2024 | +15.77% |
BTC | Short | 09/26/24 | $65,000 | $69,250 | 10/31/2024 | +0.51% |
AAVE | Short | 10/15/24 | $154.88 | $153.33 | 10/29/2024 | +1.64% |
DOGE | Long | 04/10/24 | $0.17 | $0.17717 | 10/29/2024 | +4.08% |
SUI/USDT | Short | 09/24/24 | $2.0387 | $1.6847 | 10/28/2024 | +17.35% |
AVAX | Long | 10/25/24 | $25.81 | $25.43 | 10/25/2024 | -1.49% |
SUI/USDT (3/4 Position) | Short | 09/24/24 | $2.0387 | $1.8700 | 10/25/2024 | +8.26% |
XTZ | Long | 10/03/24 | $0.632 | $0.687 | 10/13/2024 | +8.75% |
BNB | Short | 09/16/24 | $574.00 | $542 | 10/03/2024 | +5.6% |
RUNE | Short | 09/26/24 | $5.46 | $4.70 | 10/01/2024 | +13.83% |
ATOM/USDT | Long | 08/02/24 | $4.309 | $5.145 | 09/27/2024 | +19.4% |
ATOM/USDT (Half) | Long | 08/02/24 | $4.309 | $4.851 | 09/25/2024 | +12.59% |
ETH/USDT | Long | 08/04/24 | $2,495 | $2,677 | 09/23/2024 | +7.13% |
HBAR/USDT | Long | 09/04/24 | $0.0481 | $0.0565 | 09/23/2024 | +17.78% |
Traders Edge Crypto: Live Trading Track Record
Live Trade Record
8/12
Win Rate
67%
Profit To Date
$2,120.00
Date | Crypto | Long/Short | Entry Price | Exit Price | Profit/Loss |
---|---|---|---|---|---|
11/06/2024 | AAVE | Short | $169.88 | $170.5100 | -$148.00 |
11/06/2024 | XRP | Long | $0.53 | $0.5323 | -$18.00 |
11/06/2024 | XRP | Long | $0.53 | $0.5316 | -$42.00 |
11/06/2024 | TIA | Short | $4.88 | $4.9000 | -$86.00 |
10/17/2024 | TIA | Short | $5.82 | $5.7860 | $200.00 |
10/17/2024 | DOT | Long | $4.20 | $4.2150 | $120.00 |
10/17/2024 | ZEC | Long | $35.91 | $36.1600 | $280.00 |
10/04/2024 | SHIB | Short | $0.000018 | $0.000017 | $260.00 |
08/01/2024 | FTM | Short | $0.7282 | $0.7109 | $480.00 |
07/31/2024 | BTC | Short | $64,500 | $64,199 | $94.00 |
07/31/2024 | SUI | Short | $1.26 | $1.2275 | $520.00 |
07/24/2024 | FTM | Short | $0.63 | $0.6160 | $460.00 |
Earnings Trader: Live Trading Room Track Record
image
trackrecord
Copyright © Verified Investing 2024