Portolio Stats
Trade Alert Record
53 / 63
Average Profit Per Trade
8.93%
Portfolio Return*
22.49%
* Based on a conservative average portfolio allocation of 4% per swing trade.
Select Year:
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
GS | Short | 05/10/2024 | $481.38 | $494.60 | 04/04/2025 | -2.75% |
MSFT | Short | 04/03/2023 | $343.39 | $362.65 | 04/04/2025 | -5.61% |
TLT | Long | 10/29/2024 | $88.12 | $94.12 | 04/04/2025 | +6.81% |
AAPL | Short | 01/27/2023 | $162.92 | $187.45 | 04/04/2025 | -15.05% |
GDDY | Short | 11/29/2023 | $163.43 | $163.83 | 04/04/2025 | -0.24% |
CVNA | Short | 03/24/2025 | $210.50 | $186.95 | 04/03/2025 | +11.19% |
UAL | Long | 04/01/2025 | $64.85 | $71.25 | 04/02/2025 | +9.87% |
KBH | Short | 11/03/2023 | $57.73 | $56.25 | 03/24/2025 | +2.56% |
CAVA | Long | 03/07/2025 | $80.50 | $88.25 | 03/24/2025 | +9.63% |
TSLA | Long | 03/10/2025 | $229.32 | $263.08 | 03/24/2025 | +14.72% |
CVNA | Long | 03/07/2025 | $174.35 | $193.35 | 03/20/2025 | +10.90% |
CEG | Long | 03/06/2025 | $203.19 | $220.46 | 03/20/2025 | +8.50% |
JPM | Long | 03/13/2025 | $224.58 | $242.02 | 03/19/2025 | +8.02% |
WRD | Long | 03/04/2025 | $17.15 | $19.55 | 03/17/2025 | +13.99% |
WMT | Short | 09/04/2024 | $84.25 | $83.95 | 03/13/2025 | +0.36% |
APP | Long | 03/10/2025 | $245.00 | $280.00 | 03/12/2025 | +14.29% |
RDDT | Long | 03/10/2025 | $114.85 | $132.50 | 03/12/2025 | +15.37% |
BIIB | Long | 11/14/2024 | $142.53 | $156.75 | 03/10/2025 | +9.98% |
UAL | Short | 09/26/2024 | $65.69 | $68.49 | 03/10/2025 | -4.26% |
MA | Short | 01/30/2025 | $572.00 | $535.50 | 03/10/2025 | +6.38% |
CELH | Long | 02/28/2025 | $25.73 | $29.05 | 03/10/2025 | +12.90% |
DG | Long | 08/29/2024 | $83.40 | $84.00 | 03/10/2025 | +0.72% |
WOLF | Long | 02/26/2025 | $5.36 | $6.07 | 03/07/2025 | +13.25% |
META | Short | 09/19/2024 | $653.00 | $601.00 | 03/07/2025 | +7.86% |
AXP | Short | 08/16/2024 | $291.00 | $275.60 | 03/06/2025 | +5.29% |
APP | Short | 10/14/2024 | $217.60 | $262.60 | 03/06/2025 | -20.60% |
QID | Long | 08/13/2024 | $35.25 | $36.34 | 03/06/2025 | +3.08% |
SDS | Long | 08/14/2024 | $20.55 | $21.11 | 03/06/2025 | +2.64% |
SMCI | Long | 03/03/2025 | $35.00 | $39.15 | 03/04/2025 | +11.86% |
CAT | Short | 08/30/2024 | $371.45 | $323.00 | 03/04/2025 | +13.04% |
RCL | Short | 09/17/2024 | $224.35 | $225.00 | 03/04/2025 | -0.29% |
PLTR | Short | 10/09/2024 | $70.80 | $78.80 | 02/28/2025 | -11.29% |
NIO | Long | 01/16/2025 | $4.17 | $5.03 | 02/27/2025 | +20.62% |
OKLO | Long | 02/25/2025 | $30.94 | $35.50 | 02/26/2025 | +14.74% |
JPM | Short | 02/06/2025 | $274.00 | $256.70 | 02/25/2025 | +6.31% |
HOOD | Short | 01/21/2025 | $52.77 | $48.77 | 02/24/2025 | +7.58% |
RDDT | Short | 01/30/2025 | $216.50 | $176.00 | 02/20/2025 | +18.71% |
CVNA | Short | 01/16/2025 | $252.05 | $234.95 | 02/20/2025 | +6.78% |
CELH | Long | 06/13/2024 | $33.94 | $33.50 | 02/20/2025 | -1.30% |
SMCI | Short | 02/19/2025 | $65.50 | $55.85 | 02/19/2025 | +14.73% |
WOLF | Long | 01/21/2025 | $5.46 | $7.12 | 02/18/2025 | +30.04% |
IQ | Long | 01/17/2025 | $1.92 | $2.58 | 02/12/2025 | +32.81% |
TSLA | Short | 11/08/2024 | $397.50 | $360.50 | 02/07/2025 | +9.31% |
BIDU | Long | 10/21/2024 | $83.25 | $95.03 | 01/30/2025 | +14.15% |
KWEB | Long | 01/08/2025 | $27.90 | $32.56 | 01/30/2025 | +16.70% |
BABA | Long | 01/10/2025 | $80.80 | $96.65 | 01/28/2025 | +19.62% |
ORCL | Short | 08/20/2024 | $158.50 | $156.50 | 01/27/2025 | +1.26% |
GEV | Short | 04/02/2024 | $296.50 | $327.50 | 01/27/2025 | -10.45% |
ANET | Short | 01/22/2025 | $129.25 | $108.50 | 01/27/2025 | +16.05% |
CEG | Short | 01/23/2025 | $342.00 | $304.00 | 01/27/2025 | +11.11% |
SOXS | Long | 01/22/2025 | $16.85 | $20.75 | 01/27/2025 | +23.15% |
VXX | Long | 01/24/2025 | $41.73 | $47.00 | 01/27/2025 | +12.63% |
MDB | Long | 12/19/2024 | $246.50 | $261.25 | 01/24/2025 | +5.98% |
WOLF | Long | 12/30/2024 | $6.14 | $7.16 | 01/16/2025 | +16.61% |
IRBT | Long | 01/14/2025 | $8.10 | $9.50 | 01/15/2025 | +17.28% |
RGTI | Long | 01/13/2025 | $6.34 | $7.74 | 01/14/2025 | +22.08% |
WBA | Long | 04/02/2024 | $11.77 | $11.97 | 01/10/2025 | +1.70% |
PLTR | Short | 10/09/2024 | $65.80 | $65.50 | 01/10/2025 | +0.84% |
TMUS | Short | 10/24/2024 | $228.00 | $210.25 | 01/10/2025 | +7.79% |
RGTI | Long | 01/08/2025 | $9.60 | $10.90 | 01/08/2025 | +13.54% |
RGTI | Short | 12/30/2024 | $19.35 | $14.65 | 01/08/2025 | +24.29% |
MRNA | Long | 01/03/2025 | $41.83 | $48.37 | 01/07/2025 | +15.64% |
SFIX | Long | 12/16/2024 | $3.80 | $4.52 | 01/02/2025 | +18.95% |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |
The Swing Trader - Closed Positions
Index |
Long/Short |
Entry Date |
Average Entry Price |
Exit Price |
Exit Date |
Profit % |